The Indian Maritime University (IMU) inviting application for the recruitment of
Last Date: 15/JAN/2014
Recruitment Details of IMU
| Code | Name of Posts | Posts | Pay Scale | Age Limit | Qualifications |
| F-NA | Scientist – F | 1 | PB-4 (37400-67000) + GP 8900 | 50 years | Ph.D |
| E-NA | Scientist – E | 1 | PB-4 (37400-67000) + GP 8700 | 45 | Ph.D |
| D-NA | Scientist -D | 1 | PB-3 (15600-39100) + GP 7600 | 40 | Ph.D |
| C-NA | Scientist – C | 1 | PB-3 (15600-39100) + GP 6600 | 35 | Ph.D |
| B-NA | Scientist – B | 3 | PB-3 (15600-39100) + GP 5400 | 30 | Graduate |
| C-MME | Scientist – C | 1 | PB-3 (15600-39100) + GP 6600 | 35 | Ph.D |
| B-MME | Scientist – B | 1 | PB-3 (15600-39100) + GP 5400 | 30 years | Graduate |
| C-OCE | Scientist – C | 1 | PB-3 (15600-39100) + GP 6600 | 35 years | Ph.D |
| C-IT | Scientist – C | 1 | PB-3 (15600-39100) + GP 6600 | 35 years | Ph.D |
| B –IT | Scientist ‘B” | 1 | PB-3 (15600-39100) + GP 5400 | 30 years | Graduate |
| SPTA-IT | Senior Project Technical Asstt | 1 | PB-2 (9300-34800) + GP 4800 | 30 years | Graduate |
No comments:
Post a Comment